TRIAL ACTIVITY

MIL-RUN RICKY
RICKY
Trial NameFormatLocationDateDogsPlacePointsScore
SHOE BILLY FARM D/D B/F  OPEN  DEMOTTE, IN  10/31/1998  31  4  0  788 
CONSERVATION BDC D/D A/F  OPEN  AMO, IN  1/31/1999  32  4  0  671 
CONSERVATION BDC D/D B/F  OPEN  AMO, IN  2/14/1999  32  4  0  803 
MILL RUN A/F  OPEN  COLDWATER, MI  11/7/1999  28  2  2  991 
SHOE BILLY FARMS B/F  OPEN  DEMOTTE, IN  3/12/2000  32  3  1  664 
SEM BDC  OPEN  MARLETTE, MI  4/29/2000  26  4  0  696 
CROSSWIND KENNEL B/F  OPEN  COLDWATER, MI  5/29/2000  32  3  1  730 
CROSSWIND KENNEL B/F  OPEN  COLDWATER, MI  6/18/2000  32  2  2  985 
SHOE BILLY FARMS A/F  OPEN  DEMOTTE, IN  9/17/2000  32  2  2  815 
MILL RUN A/F  OPEN  COLDWATER, MI  11/24/2000  32  3  1  830 
CROSSWIND KENNEL B/F  OPEN  COLDWATER, MI  5/26/2001  31  4  0  792 
CROSSWIND KENNEL A/F  OPEN  COLDWATER, MI  5/28/2001  31  2  2  887 
MIL-RUN FARMS B/F  OPEN  COLDWATER, MI  7/1/2001  30  3  1  897 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  11/24/2001  30  4  0  848 
CONSERVATION BDC A/F  OPEN  AMO, IN  3/17/2002  32  2  2  824 
GLENN'S VALLEY CONSERVATION A/F  OPEN  MARTINSVILLE, IN  4/21/2002  32  1  3  1,065 
MILL-RUN FARMS A/F  OPEN  COLDWATER, MI  5/26/2002  32  3  1  872 
MILL-RUN FARMS B/F  OPEN  COLDWATER, MI  6/8/2002  32  4  0  673 
MILL-RUN FARMS B/F  OPEN  COLDWATER, MI  6/9/2002  32  1  3  898 
MIL-RUN FARM B/F  OPEN  COLDWATER, MI  6/22/2002  32  1  3  1,075 
MILRUN FARMS A/F  OPEN  COLDWATER, MI  7/7/2002  32  1  3  1,161 
CROSSWIND KENNEL D/D A/F  OPEN  COLDWATER, MI  8/24/2002  32  4  0  678 
2002 KASCO END QUALIF B/F  OPEN  LEWISTOWN, MT  9/6/2002  32  4  0  674 
SHOE BILLY FARM D/D A/F  OPEN  DEMOTTE, IN  9/28/2002  32  4  0  718 
MIL RUNS FARM B/F  OPEN  COLDWATER, MI  4/13/2003  27  2  2  1,018 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  5/26/2003  32  4  0  820 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  7/5/2003  32  2  2  882 
MIL RUN FARM A/F  OPEN  COLDWATER, MI  11/22/2003  29  1  3  1,075 
MIL RUN FARM B/F  OPEN  COLDWATER, MI  11/22/2003  30  3  1  888 
MICHIGAN STR  OPEN  MARLETTE, MI  12/7/2003  32  1  3  1,130 
GLENNS VALLEY CONS. CLUB A/F  OPEN  WAVERLY, IN  2/8/2004  31  1  3  1,022 
GLENNS VALLEY CONS. CLUB B/F  OPEN  WAVERLY, IN  2/8/2004  32  4  0  829 
GLENNS VALLEY A/F  OPEN  WAVERLY, IN  4/18/2004  32  4  0  823 
MILRUN FARMS B/F  OPEN  COLDWATER, MI  5/2/2004  32  1  3  1,052 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  5/31/2004  29  4  0  900 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  7/4/2004  32  3  1  894 
CONSERVATION BDC B/F  OPEN  AMO, IN  2/6/2005  32  1  3  1,180 
MILRUN FARMS B/F  OPEN  COLDWATER,MI  4/23/2005  29  2  2  968 
2005 GRAND NATIONAL QUALIF A/F  OPEN  COLDWATER, MI  6/3/2005  30  3  1  876 
CBDC B/F  OPEN  AMO, IN  10/9/2005  32  1  3  1,284 
PIGEON RIVER KENNELS  OPEN  HUDSON, IN  4/8/2006  32  2  2  872 
Total Open Points: 56
Total Amateur Points: 0

Return To Search

© 1999 National Shoot to Retrieve Association, Inc.
All Rights Reserved.