TRIAL ACTIVITY

MIL-RUN SAM
SAM
Trial NameFormatLocationDateDogsPlacePointsScore
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  5/24/2003  32  2  2  875 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  6/15/2003  32  1  3  889 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  7/4/2003  26  3  1  735 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  7/19/2003  32  2  2  895 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  8/2/2003  32  3  1  869 
MIL RUN FARM B/F  OPEN  COLDWATER, MI  11/23/2003  28  3  1  848 
GLENNS VALLEY CONS. CLUB A/F  OPEN  WAVERLY, IN  2/7/2004  32  2  2  865 
SHOE BILLY FARM B/F  OPEN  DEMOTTE, IN  3/14/2004  32  3  1  862 
MILRUN FARMS B/F  OPEN  COLDWATER, MI  5/1/2004  32  1  3  908 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  5/29/2004  32  2  2  878 
CONSERVATION BDC C/F  OPEN  AMO, IN  9/11/2004  32  3  1  734 
CONSERVATION BDC B/F  OPEN  AMO, IN  2/5/2005  32  1  3  850 
MILRUN FARMS B/F  OPEN  COLDWATER, MI  4/2/2005  28  2  2  895 
MILRUN FARMS A/F  OPEN  COLDWATER, MI  4/2/2005  28  3  1  882 
MILRUN FARMS A/F  OPEN  COLDWATER, MI  4/24/2005  30  1  3  979 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  6/18/2005  32  4  0  833 
MIL RUN FARMS B/F  OPEN  COLDWATER, MI  7/2/2005  32  1  3  907 
CBDC B/F  OPEN  AMO, IN  10/8/2005  32  4  0  848 
CBDC A/F  OPEN  AMO, IN  10/9/2005  32  3  1  1,001 
TRIAL OF CHAMPIONS B/F  OPEN  AMO, IN  4/26/2006  28  2  2  836 
MICHIGAN MEMORIAL TRIAL B/F  OPEN  COLDWATER, MI  5/28/2006  32  3  1  873 
MILRUN TRIALS A/F  OPEN  COLDWATER, MI  7/3/2006  30  4  0  882 
MILRUN TRIAL B/F  OPEN  COLDWATER, MI  7/3/2006  30  3  1  922 
MIL RUN A/F  OPEN  COLDWATER, MI  7/22/2006  32  3  1  857 
CDBC A/F  OPEN  AMO, IN  7/29/2006  32  1  3  722 
MIL RUN FARMS A/F  OPEN  COLDWATER, MI  8/12/2006  32  2  2  905 
CENTRAL FLORIDA FIELD TRIALERS D/F  OPEN  LAKE WALES, FL  2/18/2007  32  2  2  1,008 
MICHIGAN REGION TRIAL A/F  OPEN  COLDWATER, MI  6/10/2007  32  1  3  877 
Total Open Points: 47
Total Amateur Points: 0

Return To Search

© 1999 National Shoot to Retrieve Association, Inc.
All Rights Reserved.